
| Player | Time | Message |
|---|---|---|
| IIIIIIIIIIII | 01:11 | all rush |
| Lee | 01:28 | goodnight, sweet prince |
| Lee | 03:05 | Yellow- Min: 185, Gas: 168, Sup: 27/31, APM: 174 |
| Lee | 03:05 | Orange- Min: 270, Gas: 44, Sup: 29/39, APM: 156 |
| Lee | 03:06 | Green- Min: 406, Gas: 77, Sup: 25/31, APM: 176 |
| Lee | 03:06 | Light Pink- Min: 85, Gas: 76, Sup: 26/31, APM: 225 |
| Ephemeral | 03:12 | ok buddy, we get it, you can micro |
| Lee | 03:14 | try harder |
| Ephemeral | 03:25 | orange is so fucking sweaty |
| Lee | 03:40 | maybe if he hits 200 apm he'll actually be good |
| Lee | 03:42 | is that how it works? |
| Lee | 03:46 | i think? |
| Lee | 03:58 | right guys? |
| IIIIIIIIIIII | 03:59 | bust |
| Lee | 04:02 | guys?!?! |
| Lee | 04:06 | apm, right?!? |
| OpTIMaL | 04:11 | lol |
| OpTIMaL | 04:14 | how come they don't answer |
| Lee | 04:19 | lol you won't be busting shit, mr barcode. |
| OpTIMaL | 04:20 | they must be from china |
| Lee | 04:29 | Light Pink- 28 Probe, 1 Stalker, 2 Phoenix, 2 Nexus, 2 Assimilator, 5 Pylon, 2 Gateway, 1 CyberneticsCore, 2 Stargate, |
| Lee | 04:33 | embarrassing |
| IIIIIIIIIIII | 04:49 | tank |
| Lee | 05:12 | Yellow- 30 SCV, 2 MULE, 10 Marine, 1 SiegeTankSieged, 2 OrbitalCommand, 1 Refinery, 3 SupplyDepot, 2 Barracks, 1 Factory, 1 TechLab, |
| Lee | 05:13 | Orange- 33 SCV, 14 Reaper, 1 CommandCenter, 1 OrbitalCommand, 2 Refinery, 1 SupplyDepot, 5 SupplyDepotLowered, 2 Barracks, 1 EngineeringBay, 1 MissileTurret, 2 Reactor, |
| Ephemeral | 05:35 | Hi, David, otherwise known as PracticeX. I'm Gunther Von Heinschlapp from the Twitch Staff team, and we've been inclined to give you notice that, based on your appearance on stream, you have failed to reach the age requirement (+14) to be streaming |
| Ephemeral | 05:40 | live on twitch. We, unfortunately, are going to have to ask you to disable your account until you reach the required age, or face the consequences. |
| PartnerX | 05:40 | LOL |
| IIIIIIIIIIII | 05:46 | roifl |
| Lee | 06:09 | Yellow- 38 SCV, 13 Marine, 2 SiegeTank, 1 Medivac, 2 OrbitalCommand, 4 Refinery, 5 SupplyDepot, 3 Barracks, 2 EngineeringBay, 1 Factory, 2 Starport, 1 TechLab, |
| Lee | 06:09 | Orange- 38 SCV, 3 MULE, 15 Reaper, 1 CommandCenter, 2 OrbitalCommand, 2 Refinery, 1 SupplyDepot, 5 SupplyDepotLowered, 2 Barracks, 1 EngineeringBay, 2 Bunker, 1 MissileTurret, 1 Factory, 2 Reactor, 71 Infantry Armor 1, |
| Lee | 06:16 | Yellow- Min: 685, Gas: 116, Sup: 56/62, APM: 165 |
| Lee | 06:18 | Orange- Min: 590, Gas: 117, Sup: 51/78, APM: 177 |
| Lee | 06:18 | Green- Min: 87, Gas: 265, Sup: 55/55, APM: 176 |
| Lee | 06:19 | Light Pink- Min: 60, Gas: 102, Sup: 63/86, APM: 225 |
| IIIIIIIIIIII | 06:26 | move out |
| Lee | 06:49 | you wont be moving anywhere lol |
| Lee | 06:53 | with what |
| Lee | 06:56 | your 8 pheonix? |
| Ephemeral | 07:02 | Hi, David, otherwise known as PracticeX. I'm Gunther Von Heinschlapp from the Twitch Staff team, and we've been inclined to give you notice that, based on your appearance on stream, you have failed to reach the age requirement (+14) to be streaming |
| Ephemeral | 07:08 | live on twitch. We, unfortunately, are going to have to ask you to disable your account until you reach the required age, or face the consequences |
| Lee | 07:42 | Yellow- 41 SCV, 1 MULE, 15 Marine, 4 SiegeTank, 3 Medivac, 2 OrbitalCommand, 4 Refinery, 4 SupplyDepot, 3 SupplyDepotLowered, 8 Barracks, 2 EngineeringBay, 2 Factory, 2 Starport, 2 TechLab, 68 Infantry Weapons 1, |
| Lee | 07:42 | Orange- 49 SCV, 3 MULE, 14 Marine, 1 CommandCenter, 2 OrbitalCommand, 4 Refinery, 3 SupplyDepot, 5 SupplyDepotLowered, 5 Barracks, 2 EngineeringBay, 1 MissileTurret, 1 Factory, 1 Armory, 1 Starport, 1 TechLab, 4 Reactor, 51 Stimpack, |
| Lee | 07:48 | Yellow- Min: 1255, Gas: 337, Sup: 74/86, APM: 163 |
| Lee | 07:48 | Orange- Min: 225, Gas: 242, Sup: 72/109, APM: 188 |
| Lee | 07:51 | Green- Min: 47, Gas: 126, Sup: 77/86, APM: 179 |
| PartnerX | 08:07 | is that hack\ |
| Halcon | 08:10 | yes |
| PartnerX | 08:12 | or hes just typign that LOL |
| IIIIIIIIIIII | 08:20 | hax for sure |
| PartnerX | 08:45 | lets go |
| Lee | 08:50 | nice drop green. |
| Lee | 09:10 | Yellow- Min: 1146, Gas: 650, Sup: 90/118, APM: 159 |
| Lee | 09:10 | Orange- Min: 95, Gas: 126, Sup: 114/125, APM: 181 |
| Lee | 09:11 | Green- Min: 827, Gas: 206, Sup: 101/102, APM: 181 |
| Lee | 09:12 | Light Pink- Min: 305, Gas: 150, Sup: 104/133, APM: 230 |
| Lee | 09:15 | angry |
| Ephemeral | 09:17 | very, very, very angry. |
| Lee | 09:46 | Yellow- 48 SCV, 24 Marine, 4 Marauder, 4 SiegeTankSieged, 3 Medivac, 1 CommandCenter, 2 OrbitalCommand, 4 Refinery, 5 SupplyDepot, 10 SupplyDepotLowered, 8 Barracks, 2 EngineeringBay, 2 Factory, 2 Starport, 5 TechLab, 2 Reactor, 8 Combat Shields, 23 |
| Lee | 09:46 | ack, 39 High Capacity Fuel Tanks, 13 Infantry Armor 1, |
| Lee | 10:48 | well it was a good game. everyone participated...... from bronze to gm |
| Lee | 10:55 | Yellow- Min: 122, Gas: 1248, Sup: 124/181, APM: 176 |
| Lee | 10:56 | Orange- Min: 390, Gas: 253, Sup: 149/173, APM: 186 |
| Lee | 11:00 | pause again if you want, bud |
| Lee | 11:05 | Yellow- Min: 187, Gas: 1344, Sup: 129/181, APM: 180 |
| Lee | 11:05 | Orange- Min: 515, Gas: 216, Sup: 153/173, APM: 187 |
| Lee | 11:05 | Orange- Min: 515, Gas: 216, Sup: 153/173, APM: 187 |
| Lee | 11:05 | Green- Min: 1132, Gas: 898, Sup: 112/117, APM: 183 |
| Lee | 11:05 | Light Pink- Min: 110, Gas: 100, Sup: 124/172, APM: 233 |
| Lee | 11:05 | you can all verify them |
| Lee | 11:06 | if you'd like |
| Lee | 11:08 | Teal- Min: 272, Gas: 76, Sup: 18, APM: 61Teal- Min: 284, Gas: 80, Sup: 86/118, APM: 61 |
| Lee | 11:16 | Yellow- Min: 207, Gas: 1472, Sup: 136/181, APM: 180 |
| PartnerX | 11:16 | wats ur supply |
| PartnerX | 11:17 | LOL |
| Lee | 11:17 | Orange- Min: 795, Gas: 181, Sup: 153/173, APM: 186 |
| Lee | 11:17 | Green- Min: 1522, Gas: 1030, Sup: 114/133, APM: 181 |
| Lee | 11:18 | Light Pink- Min: 225, Gas: 9, Sup: 128/172, APM: 232 |
| Lee | 11:27 | let me know if there's any errors |
| Lee | 11:44 | Yellow- 53 SCV, 66 Marine, 4 Marauder, 4 SiegeTank, 8 Medivac, 1 CommandCenter, 2 OrbitalCommand, 4 Refinery, 7 SupplyDepot, 10 SupplyDepotLowered, 8 Barracks, 2 EngineeringBay, 2 Factory, 1 Armory, 2 Starport, 5 TechLab, 2 Reactor, |
| Lee | 11:45 | Orange- 57 SCV, 84 Marine, 3 SiegeTank, 1 SiegeTankSieged, 9 Medivac, 1 CommandCenter, 3 OrbitalCommand, 4 Refinery, 10 SupplyDepot, 6 SupplyDepotLowered, 5 Barracks, 2 EngineeringBay, 2 MissileTurret, 1 Factory, 1 Armory, 1 Starport, 2 TechLab, 5 Re |
| Lee | 11:45 | , 101 Infantry Weapons 3, 100 Infantry Armor 3, 105 Vehicle Weapons 2, |
| Lee | 12:15 | nice drop ship green |
| Lee | 12:57 | Anyway, GGs. Say hi to Pure for me |
| Ephemeral | 13:13 | N |
| Ephemeral | 13:20 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:20 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:21 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| PartnerX | 13:21 | bye |
| Ephemeral | 13:22 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:22 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:23 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| IIIIIIIIIIII | 13:24 | LOL |
| Ephemeral | 13:25 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| IIIIIIIIIIII | 13:25 | the bm |
| Ephemeral | 13:25 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:26 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:27 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:28 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:29 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:29 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:30 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:31 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:32 | NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. NIGGERS. |
| Ephemeral | 13:58 | PRACTICEX IS ENDORSING THE IDEOLOGY OF WHITE SUPREMACY ON STREAM AND IS WORTHY OF PERAMANENT BAN ARTICL 16 (3 & 4) |
| IIIIIIIIIIII | 14:28 | david's pissed lul |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details