Player | Time | Message |
---|---|---|
llllllllllll | 01:05 | yo what u do |
Shabby | 01:25 | not sure |
Shabby | 01:26 | uß |
llllllllllll | 01:28 | 2 gaz |
llllllllllll | 01:31 | defend early |
Shabby | 03:03 | thx |
Shabby | 09:05 | gogo? |
PHUQTARD | 12:03 | loser |
llllllllllll | 12:10 | lul? |
llllllllllll | 14:27 | idk man |
llllllllllll | 14:29 | how u lose this |
llllllllllll | 15:02 | gj |
IIIIIIIIIIII | 15:03 | what a naab |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details