Player | Time | Message |
---|---|---|
llllllllllll | 17:24 | GG |
llllllllllll | 17:43 | FUCKING |
llllllllllll | 17:43 | lol |
llllllllllll | 17:44 | WHY |
llllllllllll | 17:44 | NO OUT |
llllllllllll | 17:46 | bro |
llllllllllll | 17:48 | ur so bad |
llllllllllll | 17:54 | SHUT UP LOSER |
llllllllllll | 17:54 | but you maphack maybe? |
llllllllllll | 17:56 | lmao |
llllllllllll | 17:59 | typical |
llllllllllll | 18:00 | bad |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details