| Player | Time | Message |
|---|---|---|
| TerraNcel | 00:09 | hehe |
| TerraNcel | 00:11 | GLHF |
| Nian | 00:21 | when you hehe it scares me |
| Nian | 00:22 | D: |
| TerraNcel | 10:32 | WTF |
| TerraNcel | 10:33 | BIG MISTAKE |
| TerraNcel | 12:23 | DAMN |
| TerraNcel | 12:30 | i should had finished you off after ic ripppled you |
| Nian | 12:34 | yep |
| Nian | 12:36 | i was almost dead |
| Nian | 12:36 | 2 base |
| TerraNcel | 12:46 | thisis a victory in my head |
| TerraNcel | 13:49 | CRURB YOUR CREEP |
| TerraNcel | 21:36 | gg |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details