| Player | Time | Message |
|---|---|---|
| llllllllllll | 00:07 | gl |
| llllllllllll | 01:38 | lol |
| NoBlood | 02:02 | heard about you |
| NoBlood | 02:07 | seems its true |
| llllllllllll | 02:16 | ? |
| NoBlood | 02:19 | you're a hacker |
| llllllllllll | 02:23 | ur hacker^^ |
| NoBlood | 02:45 | made gate before forge lol |
| llllllllllll | 02:49 | ? |
| NoBlood | 02:49 | cause you saw my 12p |
| llllllllllll | 02:52 | gate afthercanon |
| NoBlood | 03:02 | nope |
| NoBlood | 03:05 | dumbass LOL |
| llllllllllll | 03:07 | ur noob k |
| NoBlood | 03:07 | TL.net |
| llllllllllll | 03:09 | 4.6 |
| llllllllllll | 03:20 | u llllll |
| llllllllllll | 03:21 | hack^^ |
| llllllllllll | 04:29 | haha |
| llllllllllll | 04:31 | u hack |
| NoBlood | 04:37 | ovie on other third |
| llllllllllll | 04:53 | noob |
| llllllllllll | 05:01 | hack > 4.6 k |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details