Player | Time | Message |
---|---|---|
Zaralus | 00:00 | gl hf |
Spaztastic | 00:00 | gl hf |
Spaztastic | 00:05 | why u up so late |
Zaralus | 00:16 | early here, 6am |
Spaztastic | 00:21 | DAMMMN |
Spaztastic | 00:25 | early grind |
Spaztastic | 00:33 | respect lol |
Zaralus | 00:35 | yeah couldn't get to sleep so getting some games in before work |
Spaztastic | 00:51 | nice lol |
Zaralus | 01:09 | what time there? |
Spaztastic | 01:15 | 4 |
Zaralus | 01:19 | geeze! |
Spaztastic | 01:19 | mad sick cant sleep |
Zaralus | 01:24 | ah |
Zaralus | 01:27 | i'm sick too! |
Spaztastic | 01:31 | cold? |
Zaralus | 01:33 | yup |
Spaztastic | 01:35 | LOL |
Spaztastic | 01:38 | same |
Zaralus | 01:45 | annoying |
Spaztastic | 01:48 | fr |
Zaralus | 06:23 | rank? |
Spaztastic | 06:29 | d3? |
Zaralus | 06:32 | hmm |
Zaralus | 06:33 | k |
Spaztastic | 28:17 | LOL |
Zaralus | 28:18 | lmao |
Zaralus | 28:19 | nuice |
Zaralus | 28:24 | not your first time] |
Spaztastic | 29:18 | its not enough |
Zaralus | 34:05 | true d3 eh |
Spaztastic | 34:10 | i actually am lol |
Zaralus | 36:19 | calling shanninegans on that |
Spaztastic | 39:24 | MISTAKE |
Zaralus | 44:12 | you're not d3 |
Zaralus | 44:17 | maybe d2 or d1 |
Zaralus | 45:29 | lol sniping obs |
Spaztastic | 45:34 | lol |
Zaralus | 45:39 | d1? |
Zaralus | 45:48 | 250 apm? |
Spaztastic | 45:50 | i am d3 with zerg and random |
Zaralus | 45:50 | gg |
Spaztastic | 45:53 | and toss |
Spaztastic | 45:56 | i am d2 with terran |
Spaztastic | 45:56 | fr |
Zaralus | 46:02 | ok that's closer |
Zaralus | 46:05 | i'm low d3 |
Zaralus | 46:07 | so that adds up |
Spaztastic | 46:10 | that was rlly intense you would have won if i didnt land the arm ynuke |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details