Player | Time | Message |
---|---|---|
GoMeZ | 00:00 | gl gl gl |
VectOr | 00:00 | 3T |
GoMeZ | 00:00 | (hearts) |
VectOr | 00:03 | oh boe |
TonyMontana | 00:03 | many teams waiting outside |
TonyMontana | 00:07 | each time it will be harder |
TonyMontana | 00:16 | evendualmente moriran |
GoMeZ | 00:18 | lmao |
VectOr | 00:22 | qeu vengan todos |
TonyMontana | 00:25 | con solo una perdida |
llllllllllll | 00:28 | im gorund this game |
TonyMontana | 00:29 | perderan todo su mmr por malditos |
VectOr | 00:37 | kk |
TonyMontana | 00:39 | mas le vale que se mate en su cuenta falsa y no la original vector |
VectOr | 00:41 | i go fast carrier |
TonyMontana | 00:43 | porque ya sabes que puedes perder |
llllllllllll | 00:45 | ok |
TonyMontana | 00:56 | con una perdida pierdes todo |
TonyMontana | 01:03 | todo lo que ganste |
TonyMontana | 01:05 | *ganaste |
VectOr | 01:14 | vas a perder maldito |
GoMeZ | 03:06 | clones maybe |
GoMeZ | 03:27 | could be mine |
llllllllllll | 03:38 | yeah |
llllllllllll | 05:40 | mass cyclone |
llllllllllll | 05:42 | phoenix |
TonyMontana | 06:31 | UN GOLPEG LEGENDARIO |
TonyMontana | 06:35 | UN MALDITO GOLPE LEGENDARIO |
TonyMontana | 06:37 | PARA MALDITOS |
TonyMontana | 06:56 | perrros |
VectOr | 09:06 | inc |
VectOr | 11:59 | widow |
VectOr | 12:00 | mien |
llllllllllll | 13:49 | omw |
GoMeZ | 16:22 | gogo kill them |
VectOr | 17:37 | facil |
VectOr | 17:45 | eso es todo maldito? |
TonyMontana | 17:48 | al proximo mas duro |
TonyMontana | 17:51 | cada vez mas gm |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details