Player | Time | Message |
---|---|---|
mrchnt | 00:00 | glhf |
TruffleButta | 00:05 | glhf |
mrchnt | 02:01 | sorry |
mrchnt | 02:01 | one sec |
TruffleButta | 02:01 | np |
mrchnt | 02:01 | ok |
mrchnt | 02:01 | are you r? |
TruffleButta | 02:01 | gogo |
mrchnt | 02:03 | ty |
TruffleButta | 02:15 | yw |
TruffleButta | 18:03 | ggwp |
mrchnt | 18:07 | gg |
mrchnt | 18:09 | wp to u |
TruffleButta | 18:17 | u handled the dual prong attacks very well |
TruffleButta | 18:21 | we should play again some time |
mrchnt | 18:31 | i will add you |
TruffleButta | 18:31 | wpwp |
TruffleButta | 18:32 | kk |
mrchnt | 18:34 | u def got me better |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details