Player | Time | Message |
---|---|---|
Citrus | 00:04 | gl hf |
Citrus | 03:18 | flolod time |
Citrus | 03:19 | lol |
Petrus | 03:22 | go go |
Citrus | 03:51 | gg |
Citrus | 04:43 | please |
Citrus | 04:44 | leave |
Citrus | 06:07 | out |
Citrus | 10:05 | please |
Citrus | 10:06 | gtfo |
Citrus | 10:17 | you |
Citrus | 10:19 | are dead |
Citrus | 13:12 | shit storms |
Citrus | 14:37 | wate |
Citrus | 15:08 | wtf |
Citrus | 15:14 | how so man storms |
Petrus | 15:23 | many templar |
Citrus | 15:28 | lols |
Petrus | 15:32 | ;) |
Citrus | 15:40 | still dont get how you came back off 1 base |
Petrus | 15:45 | perseverance |
Citrus | 15:51 | nma |
Citrus | 15:55 | jkust me not finishing it |
Citrus | 15:59 | i hate turtles |
Citrus | 17:36 | any zerg should of won by now |
Citrus | 17:38 | fiknihs this ffs |
Petrus | 17:45 | ill tell you why you didnt win earlier |
Citrus | 17:55 | dujde you got owned |
Citrus | 18:05 | i stopped playing |
Citrus | 18:14 | mr diamond toss lol |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details