Player | Time | Message |
---|---|---|
AXAXAXAXAXAX | 11:56 | gane conchatumadre} |
AXAXAXAXAXAX | 12:16 | q haces |
AXAXAXAXAXAX | 14:27 | roooooooooofl} |
AXAXAXAXAXAX | 14:29 | 2 basess} |
AXAXAXAXAXAX | 14:31 | LARGATE CTMRE |
AXAXAXAXAXAX | 15:39 | rofl |
AXAXAXAXAXAX | 16:18 | jajajajajajjajajajaja |
AXAXAXAXAXAX | 16:57 | ]JAJAJAJJAJAJAJAJAJA |
AXAXAXAXAXAX | 16:59 | RIDNETE |
AXAXAXAXAXAX | 16:59 | CTMRE |
AXAXAXAXAXAX | 18:18 | ROFL |
AXAXAXAXAXAX | 19:25 | ROFL |
AXAXAXAXAXAX | 20:13 | JASJDJASDJASJDAJSD |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details