Player | Time | Message |
---|---|---|
BeatFlitz | 00:00 | glhf |
SkillesAllin | 19:15 | FAG |
SkillesAllin | 19:58 | SKILELSS |
SkillesAllin | 19:59 | GFAGGOT |
SkillesAllin | 19:59 | UNIT |
SkillesAllin | 20:01 | CANCER L;URKER |
BeatFlitz | 20:04 | ? |
SkillesAllin | 20:06 | BRIANDAMAGED |
BeatFlitz | 20:07 | sais the guy who does nothing |
SkillesAllin | 20:07 | NO SKILL |
BeatFlitz | 20:10 | and then A moves with skytopss xD |
SkillesAllin | 20:12 | FUCK OFF FAGGOT |
SkillesAllin | 20:15 | U ARE N OT PLAYING THIS GAME AT ALL |
SkillesAllin | 20:16 | APE |
SkillesAllin | 20:36 | UR AN ENTITELD CANCER GREED APE |
SkillesAllin | 20:40 | WHO GETS CAIRRED BY BROKEN UNITS |
BeatFlitz | 20:41 | ? |
SkillesAllin | 20:55 | LOOK |
SkillesAllin | 20:56 | SPAM |
SkillesAllin | 20:56 | MORE |
SkillesAllin | 20:57 | LURKERS |
SkillesAllin | 20:59 | IMPOSISKBEL |
SkillesAllin | 21:00 | TO KMILL |
SkillesAllin | 21:01 | FUCK THIS GAME |
SkillesAllin | 21:03 | FUCK THIS BALANCE |
SkillesAllin | 21:05 | BROKEN CANCER UNIT |
SkillesAllin | 21:34 | HYTDRTAS |
SkillesAllin | 21:36 | BROKEN AS FUCK ASWELL NOT |
SkillesAllin | 21:39 | FUCK THIS GAME |
SkillesAllin | 21:40 | FGUKC THIS BNALANCE |
SkillesAllin | 21:42 | COMPELTE |
SkillesAllin | 21:43 | IMBALANCE |
SkillesAllin | 21:50 | LOOK |
SkillesAllin | 21:51 | PUSYS PLAYS |
SkillesAllin | 21:52 | PUSSY |
BeatFlitz | 21:57 | xD |
BeatFlitz | 22:00 | we can switch |
SkillesAllin | 22:03 | GET CANCER |
SkillesAllin | 22:03 | AND DIE |
SkillesAllin | 22:04 | APE |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details