Player | Time | Message |
---|---|---|
flashflood | 00:00 | glhf |
BoogerOoger | 01:56 | such bullkshit |
BoogerOoger | 08:22 | GOD |
BoogerOoger | 08:24 | THISO GAME IS SO RETARDED |
BoogerOoger | 12:01 | compleete reatrd shit wins |
BoogerOoger | 12:06 | bc the game sis fkgin retarded |
BoogerOoger | 12:07 | do nothing |
BoogerOoger | 12:08 | for 12 min |
BoogerOoger | 12:12 | hurr durrr ndyusss |
BoogerOoger | 12:12 | i win |
BoogerOoger | 12:16 | literal fkgin ratrd gaems |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details