Player | Time | Message |
---|---|---|
CroSsOver | 02:19 | fkin tard |
IIIIIIIIIIII | 02:36 | ? |
CroSsOver | 14:53 | fkin troll challenger |
IIIIIIIIIIII | 15:01 | ? |
CroSsOver | 15:09 | u suck |
IIIIIIIIIIII | 15:24 | ? |
CroSsOver | 17:39 | reported |
IIIIIIIIIIII | 17:41 | ? |
IIIIIIIIIIII | 17:44 | for winning ? |
CroSsOver | 17:51 | for smurfing and trolliung |
IIIIIIIIIIII | 17:56 | npo smurfing |
IIIIIIIIIIII | 17:59 | just trolling |
IIIIIIIIIIII | 17:59 | hahah |
CroSsOver | 18:03 | IP located ban accounts |
CroSsOver | 18:37 | stupid toxic troll dont worry game recorded submitted to support |
IIIIIIIIIIII | 18:49 | hahahaahahahahha |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details