Player | Time | Message |
---|---|---|
Johannes | 00:00 | glhf |
Lannister | 00:07 | kurvaanyƔd |
Johannes | 00:23 | sorry do not understand that |
Lannister | 00:31 | fk yor mother |
Johannes | 00:40 | that I understand |
Johannes | 01:04 | but why so unfriendly? |
Lannister | 01:19 | no one normal player |
Johannes | 01:37 | so you are salty in advance? |
Lannister | 01:49 | very !! |
Lannister | 01:51 | xd |
Johannes | 01:54 | get that :-) |
Lannister | 06:02 | very pro player fk yor mother |
Johannes | 06:15 | why beeing salty again |
Lannister | 06:31 | what coming muta maybe ? fk u |
Johannes | 13:47 | you see no need for salt, you will win anyway |
Lannister | 23:55 | fk naab with hanficap u cant win mada daka |
Lannister | 27:00 | fk naab xdddd |
Johannes | 27:07 | ? |
Lannister | 27:40 | now u know, u play with handicap and 30 min |
Lannister | 27:47 | i think your apm 60 |
Lannister | 27:50 | xdd |
Johannes | 28:01 | can I send this to pig?= |
Lannister | 28:09 | without banebust u 0% chance |
Lannister | 28:34 | its your 1 tactick |
Lannister | 28:41 | rush and little macro |
Lannister | 28:47 | but 0 micro |
Lannister | 28:49 | slow |
Lannister | 28:52 | low playewr |
Johannes | 29:01 | was planed |
Lannister | 29:12 | just u ruined the games |
Lannister | 29:46 | u lost 20k more |
Lannister | 29:48 | xddddd |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details