Player | Time | Message |
---|---|---|
Skrilp | 00:00 | glhf |
AdAstra | 00:00 | gl |
AdAstra | 03:58 | bye bitch |
Skrilp | 03:58 | breh |
Skrilp | 05:21 | bro is a bitch fore sure |
AdAstra | 05:32 | sore loser |
Skrilp | 05:42 | ur trash bro |
Skrilp | 05:48 | why am i still here? |
AdAstra | 05:56 | not as garbage as you, BITCH |
Skrilp | 06:28 | do u just bunker rush all day? |
AdAstra | 06:37 | blah blah blah |
Skrilp | 06:55 | so you do? |
Skrilp | 06:55 | hahahaahaha |
AdAstra | 06:58 | you lag bitch |
AdAstra | 06:59 | bye bitch |
AdAstra | 10:29 | nuke time |
AdAstra | 13:47 | youre lagging bitch |
AdAstra | 13:52 | yopure lagging bitch |
Skrilp | 13:52 | better to lag than bunker rush all day |
AdAstra | 13:55 | bye bitch |
AdAstra | 13:55 | hahahaha |
AdAstra | 13:59 | stresed? |
Skrilp | 14:06 | why im playing a video game? |
AdAstra | 14:11 | bye bitch |
Skrilp | 14:11 | and I know you suck |
AdAstra | 14:13 | bye bitch |
AdAstra | 31:18 | gg |
Skrilp | 31:24 | ? |
AdAstra | 31:31 | tired |
Skrilp | 31:37 | gg |
AdAstra | 01:10:01 | gg |
Skrilp | 01:10:11 | gg? |
AdAstra | 01:29:12 | DRAW?? |
AdAstra | 01:38:17 | WOW 1.5 HOURS |
Skrilp | 01:38:27 | almost 1.75 |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details