Player | Time | Message |
---|---|---|
Wolle | 00:00 | hf |
SKTrashCan | 00:00 | gl kid |
Wolle | 10:20 | pp |
SKTrashCan | 10:22 | ??? |
Wolle | 10:22 | sorry |
SKTrashCan | 10:22 | WTF# |
SKTrashCan | 10:22 | u got |
SKTrashCan | 10:22 | 1 min |
Wolle | 10:22 | I need a moment to conemplate if I wanna play this game |
SKTrashCan | 10:22 | then I go and beat your ass |
SKTrashCan | 10:22 | stfu n1gger |
Wolle | 10:24 | wtf is wrong with u |
Wolle | 14:25 | joke race |
SKTrashCan | 14:28 | yeah |
SKTrashCan | 14:32 | you fucking jew n1gger |
SKTrashCan | 17:21 | ??? |
SKTrashCan | 17:22 | FUCKIN KYS U N!GGER |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details