Player | Time | Message |
---|---|---|
BARCODE | 04:06 | ghosts |
BARCODE | 04:40 | i revelation |
BARCODE | 04:40 | them |
BARCODE | 06:34 | BIO |
BARCODE | 06:35 | BLINK |
CakeFoot | 08:44 | so no hlep on defense |
BARCODE | 08:49 | b |
BARCODE | 08:50 | sac |
BARCODE | 08:53 | t 2 bas |
BARCODE | 08:54 | dont get crazy |
BARCODE | 08:57 | let that die if u have to |
CakeFoot | 08:59 | crazyu? |
CakeFoot | 09:00 | you're afk in their base |
CakeFoot | 09:04 | with your units |
CakeFoot | 09:17 | gg |
BARCODE | 09:30 | killed 3 meds |
BARCODE | 09:33 | t is 21 bas.e.. |
BARCODE | 09:34 | 2* |
CakeFoot | 11:25 | you're really bad |
CakeFoot | 11:33 | if you mass phoenix |
CakeFoot | 11:35 | kill units |
CakeFoot | 11:37 | with your teammate |
BARCODE | 11:38 | i made 5 |
CakeFoot | 11:38 | nexct time |
BARCODE | 11:39 | ... |
CakeFoot | 11:39 | this is over |
CakeFoot | 11:43 | you made 9 |
CakeFoot | 11:43 | LMAO |
BARCODE | 11:45 | i mamssing carriers |
CakeFoot | 11:47 | straight up lying |
BARCODE | 11:47 | let me get army |
BARCODE | 11:48 | ffs |
BARCODE | 11:49 | relax |
CakeFoot | 11:50 | and then FIGHT alone with carrier |
CakeFoot | 11:51 | 1v2 |
CakeFoot | 11:53 | in the FUCKING open |
BARCODE | 12:38 | taht t is map hackint |
CakeFoot | 12:45 | chasing |
CakeFoot | 12:48 | when theyre not attacking |
CakeFoot | 12:51 | YOURE GOD DAMN TRASH |
BARCODE | 12:57 | Gg |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details