| Player | Time | Message |
|---|---|---|
| NOTaSMURF | 00:00 | gl |
| IIIIIIIIIIII | 00:00 | gl hf |
| IIIIIIIIIIII | 10:20 | gg |
| IIIIIIIIIIII | 12:26 | gg |
| IIIIIIIIIIII | 12:26 | gg |
| IIIIIIIIIIII | 12:27 | gg |
| IIIIIIIIIIII | 12:28 | gg |
| NOTaSMURF | 17:52 | thought it was gg? |
| IIIIIIIIIIII | 18:00 | you can gtfo whenever |
| NOTaSMURF | 18:10 | ok |
| NOTaSMURF | 18:46 | lol |
| IIIIIIIIIIII | 19:43 | bruh you still here |
| NOTaSMURF | 19:47 | yeah |
| NOTaSMURF | 19:49 | im winning |
| IIIIIIIIIIII | 19:53 | dude |
| IIIIIIIIIIII | 19:57 | its been over for like 20 min |
| IIIIIIIIIIII | 20:01 | im not evern watchjing anymore |
| IIIIIIIIIIII | 20:56 | i've thrown like 4 armies just a moving bc you need to leave lol |
| NOTaSMURF | 21:06 | no |
| IIIIIIIIIIII | 21:35 | i see you are still here |
| IIIIIIIIIIII | 21:37 | you shouldnt be |
| NOTaSMURF | 21:57 | then kill jesus |
| IIIIIIIIIIII | 22:12 | you cant kill jesus dude |
| IIIIIIIIIIII | 22:16 | he is already dead idiot |
| IIIIIIIIIIII | 22:41 | lol |
| NOTaSMURF | 25:08 | lol |
| IIIIIIIIIIII | 25:08 | lol trash |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details