| Player | Time | Message |
|---|---|---|
| indiasmells | 00:00 | lol tp |
| CheeseKing | 00:00 | d |
| Promise | 00:06 | glhf |
| indiasmells | 00:14 | 1-1-1 |
| CheeseKing | 00:18 | great! |
| indiasmells | 00:24 | anti retard |
| CheeseKing | 00:29 | |
| indiasmells | 00:35 | prob 2g ora reaper or smth |
| CheeseKing | 00:38 | yup |
| CheeseKing | 00:38 | lol |
| Promise | 00:56 | happy new year anyway |
| indiasmells | 00:56 | no more vs them after |
| Promise | 01:02 | |
| CheeseKing | 01:02 | amen |
| CheeseKing | 01:07 | its jan 10th |
| Promise | 01:15 | jan! |
| CheeseKing | 01:21 | ur a bit off |
| indiasmells | 01:24 | no point alrd beat them 7-0 |
| CheeseKing | 01:30 | meh idc |
| CheeseKing | 01:35 | tp is aids |
| CheeseKing | 01:37 | i will say |
| CheeseKing | 01:41 | so good with me lol |
| CheeseKing | 03:02 | |
| indiasmells | 03:16 | g |
| CheeseKing | 05:40 | charge |
| indiasmells | 06:40 | shoulda mutad |
| indiasmells | 06:43 | i think |
| indiasmells | 06:44 | idk |
| indiasmells | 09:46 | distract front |
| indiasmells | 10:23 | more aa |
| CheeseKing | 10:48 | tru |
| indiasmells | 11:26 | do u need feed for corr |
| CheeseKing | 11:33 | mkins dont hurt |
| CheeseKing | 11:40 | ty |
| indiasmells | 11:56 | i drop p |
| CheeseKing | 13:46 | can u leave |
| CheeseKing | 17:32 | leave? |
| indiasmells | 17:58 | help |
| indiasmells | 17:59 | corr |
| indiasmells | 18:04 | keep corr on me |
| CheeseKing | 18:17 | sir yes sir |
| Promise | 18:35 | leave plz |
| CheeseKing | 18:39 | ? |
| indiasmells | 20:45 | go |
| CheeseKing | 21:38 | uhoh |
| CheeseKing | 21:38 | mines |
| indiasmells | 22:20 | is tay top |
| indiasmells | 22:22 | stay bottomw corr |
| indiasmells | 22:32 | potect |
| indiasmells | 24:53 | its over |
| indiasmells | 24:53 | we threw |
| CheeseKing | 24:56 | NOT RLY |
| CheeseKing | 24:57 | its a broken mathcup |
| CheeseKing | 25:00 | nicematchup |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details