| Player | Time | Message |
|---|---|---|
| BraveBoy | 00:10 | leave |
| KYLE | 00:25 | glgl |
| BraveBoy | 00:28 | no |
| BraveBoy | 00:31 | out |
| KYLE | 00:40 | Why? |
| BraveBoy | 00:51 | I SAID SO |
| KYLE | 00:58 | no |
| KYLE | 01:01 | u |
| BraveBoy | 01:08 | wtf is this nonesense |
| BraveBoy | 01:12 | are you 2? |
| BraveBoy | 01:14 | i said leave |
| BraveBoy | 01:17 | just go |
| KYLE | 01:24 | leaf me alone pls |
| BraveBoy | 01:34 | absolutely not |
| BraveBoy | 03:07 | turtle terran already |
| KYLE | 03:09 | Anything else to say? |
| BraveBoy | 03:14 | I JUST DID RETARD |
| KYLE | 03:15 | thx |
| KYLE | 04:38 | say more pls |
| BraveBoy | 04:44 | out bitcchhhh |
| KYLE | 04:44 | Im going to send this to PiG |
| BraveBoy | 04:52 | WHO CARES |
| KYLE | 04:59 | pls say the n word |
| BraveBoy | 05:06 | I DON'T CROSS THAT LINE |
| BraveBoy | 05:08 | EVER |
| KYLE | 05:13 | oh fair enough |
| BraveBoy | 05:22 | DO SOMETHING NOOB |
| BraveBoy | 06:14 | LUCK |
| BraveBoy | 06:53 | SADD SADS |
| BraveBoy | 07:46 | turtle time! |
| KYLE | 09:45 | gg |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details