| Player | Time | Message |
|---|---|---|
| Lunchbox | 00:00 | gl hf |
| ZERG | 00:00 | glhf |
| Lunchbox | 05:06 | this is gonna mess lunch up unmless jay throws |
| Lunchbox | 05:34 | eh |
| Lunchbox | 05:36 | didnt like that micro |
| Lunchbox | 05:44 | pll back snipe out the tech lab |
| Lunchbox | 05:46 | and go for some scvs |
| Lunchbox | 05:48 | who is winning? |
| Lunchbox | 05:49 | dont engage tank |
| Lunchbox | 05:51 | pick up and leave |
| Lunchbox | 05:52 | or is it tied? |
| Lunchbox | 06:03 | im very impressed by jay |
| Lunchbox | 06:09 | he has gotten sooo much better |
| Lunchbox | 06:18 | from 2 years ago |
| Lunchbox | 06:32 | he only has 1 on each gas at nat |
| Lunchbox | 06:36 | That is why he can't start upgrades |
| Lunchbox | 08:06 | jay floating a bunch of resoruces behind this though |
| Lunchbox | 08:09 | or he would be way ahead |
| Lunchbox | 08:18 | okay, now he macroing |
| Lunchbox | 08:28 | Not sure about going to 5 base |
| Lunchbox | 08:35 | 6 CC? |
| Lunchbox | 09:04 | base trade? |
| Lunchbox | 09:07 | jay wins this right? |
| Lunchbox | 09:12 | oh man |
| Lunchbox | 09:16 | lunch lost |
| Lunchbox | 09:31 | maybe not dunno |
| Lunchbox | 09:55 | jay has so many expo |
| Lunchbox | 09:55 | Jay has more army |
| Lunchbox | 10:20 | jay wins |
| Lunchbox | 10:44 | Jay needs to amove |
| Lunchbox | 10:45 | okay |
| Lunchbox | 10:52 | jay has all his production |
| Lunchbox | 10:55 | lunch lost everything |
| Lunchbox | 10:55 | he lost a bunch of marines cause they targeted rax instead of units |
| Lunchbox | 11:07 | man i did not see jay winning this matchup |
| Lunchbox | 11:12 | respect |
| Lunchbox | 11:13 | I did |
| Lunchbox | 11:18 | Jay won a tournament before |
| Lunchbox | 11:27 | Beat me in quarter finals, you in semis and then Chombi in finals |
| Lunchbox | 11:52 | lunch has more units |
| Lunchbox | 12:01 | gg |
| Lunchbox | 12:02 | gg |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details