| Player | Time | Message |
|---|---|---|
| clafoutoss | 00:00 | gl hf |
| SkillLesS | 00:04 | gl |
| SkillLesS | 14:47 | pls leave |
| clafoutoss | 14:55 | lmao |
| SkillLesS | 15:00 | you suck |
| SkillLesS | 17:09 | so low |
| SkillLesS | 17:09 | protoss is such 0 skill |
| clafoutoss | 17:09 | hahaha |
| SkillLesS | 17:09 | its true |
| clafoutoss | 17:09 | sure |
| SkillLesS | 17:09 | yea |
| SkillLesS | 17:09 | its a fact |
| clafoutoss | 17:09 | how's your eco? |
| SkillLesS | 17:09 | well its about the fact that i am at least one league better than you |
| SkillLesS | 17:52 | i played better |
| SkillLesS | 17:52 | this is just a fact |
| clafoutoss | 17:52 | yes you did |
| SkillLesS | 17:52 | yes |
| clafoutoss | 17:52 | and even won! |
| clafoutoss | 17:52 | |
| SkillLesS | 17:52 | yeah in a fair game i win |
| SkillLesS | 17:52 | thats true |
| clafoutoss | 17:52 | lmao okay man |
| SkillLesS | 17:52 | but its imbalanced |
| SkillLesS | 17:52 | this is a fact |
| SkillLesS | 20:00 | 0 skill |
| SkillLesS | 20:17 | you dont know it but it is true |
| SkillLesS | 20:20 | believe me |
| clafoutoss | 21:46 | you took the bait |
| SkillLesS | 22:33 | well at least i am way better than you |
| SkillLesS | 22:38 | not even close |
| SkillLesS | 23:04 | but you are basically a cheater |
| clafoutoss | 23:10 | oh the cheater card now |
| SkillLesS | 23:17 | well protss is cheating |
| clafoutoss | 23:30 | man you played well, I outplayed you |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details