| Player | Time | Message |
|---|---|---|
| YOSHI | 00:00 | glhf |
| TheSwiss | 00:06 | glhf! |
| YOSHI | 14:36 | gg |
| TheSwiss | 14:38 | gg |
| TheSwiss | 14:39 | wp |
| YOSHI | 14:42 | ty |
| YOSHI | 14:44 | leave |
| YOSHI | 14:58 | i won |
| TheSwiss | 14:59 | wait... was that on offenseive gg? |
| TheSwiss | 15:05 | sry i didnt realize lol |
| YOSHI | 15:05 | yes sir |
| YOSHI | 15:55 | ur trash bud |
| TheSwiss | 15:57 | sry |
| YOSHI | 16:00 | stfu |
| TheSwiss | 16:01 | gg? |
| YOSHI | 16:04 | ur garbage asf lol |
| YOSHI | 16:09 | dt rat |
| YOSHI | 16:11 | i won still |
| TheSwiss | 16:15 | i see... |
| YOSHI | 16:20 | psy |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details