| Player | Time | Message |
|---|---|---|
| DarkStar | 00:04 | Great |
| DarkStar | 00:08 | More poortoss |
| DarkStar | 00:16 | Gl hf |
| DarkStar | 04:09 | You're so dogshit |
| DarkStar | 04:33 | End your life |
| DarkStar | 26:13 | Average poortoss f2 a move and win |
| JavierMontes | 26:16 | AJAJAJAJAA |
| DarkStar | 26:16 | Go end your life faggot |
| DarkStar | 26:20 | Unearned undeserved |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details