| Player | Time | Message |
|---|---|---|
| GayFarter | 00:34 | im gay |
| Mathcain | 05:46 | yh dt |
| ÞÁќûBÃтákê | 06:45 | bio tanks from t |
| Mathcain | 07:35 | ty |
| GayFarter | 32:00 | the guy is really gg |
| GayFarter | 32:02 | damn |
| ÞÁќûBÃтákê | 32:06 | hoho |
| GayFarter | 32:38 | super nice player |
| GayFarter | 32:45 | im dead lol |
| ÞÁќûBÃтákê | 32:51 | you've got protoss |
| GayFarter | 32:57 | im got gays |
| GayFarter | 39:17 | 40 mins match |
| GayFarter | 39:18 | lol |
| ÞÁќûBÃтákê | 39:49 | didnt break a sweat |
| ÞÁќûBÃтákê | 39:51 | |
| ÞÁќûBÃтákê | 39:53 | |
| Luiggi | 41:36 | GG |
| GayFarter | 41:36 | gg |
| ÞÁќûBÃтákê | 41:40 | gg wp |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details