| Player | Time | Message |
|---|---|---|
| oldbambo | 06:13 | should be an EZ win for you |
| oldbambo | 11:58 | lmao |
| oldbambo | 12:10 | u started like way ahead |
| oldbambo | 13:42 | haha GG |
| oldbambo | 13:44 | jesus |
| MacroMonster | 13:45 | gg |
| oldbambo | 14:04 | oh to be clear |
| oldbambo | 14:05 | you lost |
| oldbambo | 17:10 | lmao |
| oldbambo | 17:31 | haha dude |
| oldbambo | 17:39 | I was taking a shit at the start |
| oldbambo | 17:41 | and you.. hahaha |
| oldbambo | 17:43 | lmao |
| oldbambo | 18:32 | jesus you're pothetic |
| MacroMonster | 19:20 | come to papa |
| oldbambo | 19:32 | lmao |
| oldbambo | 19:48 | hahaha |
| oldbambo | 20:26 | bye fagget |
| oldbambo | 22:01 | here when you lose... so you're kids can have some guidence |
| oldbambo | 22:09 | I will rape your kids use there blood as lube |
| oldbambo | 22:12 | you can watch |
| oldbambo | 22:18 | I am sure your wife will enjoy |
| oldbambo | 22:21 | you fucken fagget |
| oldbambo | 23:36 | lmao |
| oldbambo | 25:11 | lmao |
| oldbambo | 27:42 | lmao |
| MacroMonster | 28:22 | ez |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details