| Player | Time | Message |
|---|---|---|
| ZergNotFun | 23:58 | see zerg under powered |
| ZergNotFun | 24:01 | it dont get better |
| ZergNotFun | 24:03 | as thegame goes on |
| ZergNotFun | 24:09 | its still weak |
| ZergNotFun | 24:11 | you see |
| ZergNotFun | 24:11 | ? |
| ZergNotFun | 24:15 | You can attack all my bases |
| ZergNotFun | 24:18 | cause your drops are fast |
| ZergNotFun | 24:22 | and your bio is fast |
| ZergNotFun | 24:26 | and you deny |
| ZergNotFun | 24:28 | any damage |
| ZergNotFun | 24:29 | I can do |
| ZergNotFun | 24:33 | if you are even equal skil |
| ZergNotFun | 24:36 | but often |
| ZergNotFun | 24:38 | less skilled |
| ZergNotFun | 24:40 | terrans |
| ZergNotFun | 24:41 | can do it |
| ZergNotFun | 25:11 | see those widow miens |
| ZergNotFun | 25:14 | cost you only 25 gas |
| ZergNotFun | 25:16 | CORRECT? |
| ZergNotFun | 25:20 | and they just killed |
| ZergNotFun | 25:21 | broodlords |
| ZergNotFun | 25:23 | which cost |
| ZergNotFun | 25:24 | 250 gas |
| ZergNotFun | 25:25 | a piece |
| ZergNotFun | 25:32 | you might say |
| ZergNotFun | 25:33 | well |
| ZergNotFun | 25:36 | I slipped |
| ZergNotFun | 25:39 | to whcih i say |
| ZergNotFun | 25:40 | yes |
| ZergNotFun | 25:47 | but it should not be that over powered |
| ZergNotFun | 26:16 | when you slip |
| ZergNotFun | 26:19 | its not that much damage |
| ZergNotFun | 27:26 | see |
| ZergNotFun | 27:29 | very ez |
| ZergNotFun | 27:32 | for you to deal with |
| ZergNotFun | 29:33 | do you see |
| ZergNotFun | 29:34 | how EZ |
| ZergNotFun | 29:37 | it is for you |
| ZergNotFun | 29:40 | to beat zerg? |
| ZergNotFun | 29:46 | this is not even remotely |
| ZergNotFun | 29:48 | a baalnced game |
| ZergNotFun | 29:52 | for zerg players |
| ZergNotFun | 29:55 | you dont even have a clue |
| yozora | 29:58 | GAAA |
| ZergNotFun | 30:02 | how different our skill levels are |
| ZergNotFun | 30:08 | the actual |
| ZergNotFun | 30:09 | MATH |
| ZergNotFun | 30:12 | is not balanced |
| ZergNotFun | 30:15 | your spending |
| ZergNotFun | 30:19 | 50 minerals on marines |
| ZergNotFun | 30:24 | and you can deal |
| ZergNotFun | 30:26 | with everything |
| ZergNotFun | 30:31 | easily |
| ZergNotFun | 30:36 | you got vikings |
| ZergNotFun | 30:36 | ok |
| ZergNotFun | 30:38 | so |
| ZergNotFun | 30:38 | EZ |
| ZergNotFun | 30:53 | vikings cost you how much gas? |
| ZergNotFun | 30:57 | 75 gas? |
| ZergNotFun | 31:21 | everything i do |
| ZergNotFun | 31:23 | cost more resourcee |
| ZergNotFun | 31:27 | 1 nydus |
| ZergNotFun | 31:29 | cost me a massive |
| ZergNotFun | 31:31 | 75 gas |
| ZergNotFun | 31:33 | and i cant refund it |
| ZergNotFun | 31:37 | like a bunker |
| ZergNotFun | 31:50 | look |
| ZergNotFun | 31:53 | how you just spend scans |
| ZergNotFun | 32:00 | that cost you ZERO RESOURCES |
| ZergNotFun | 32:20 | see |
| ZergNotFun | 32:22 | how ez |
| ZergNotFun | 32:23 | your race is |
| ZergNotFun | 32:26 | you dont even need |
| ZergNotFun | 32:28 | to play good |
| ZergNotFun | 32:30 | you can just run |
| ZergNotFun | 32:31 | around |
| ZergNotFun | 32:39 | and click burrow on widow mines |
| ZergNotFun | 32:41 | and they will kill |
| ZergNotFun | 32:43 | everything zerg has |
| ZergNotFun | 32:47 | one way |
| ZergNotFun | 32:49 | or the other |
| ZergNotFun | 33:04 | so |
| ZergNotFun | 33:06 | its not a good game |
| ZergNotFun | 33:12 | its not a good game at all for zerg players |
| yozora | 33:12 | GAAAAAAAAAAAAAA |
| ZergNotFun | 33:23 | look |
| ZergNotFun | 33:28 | you just have scans |
| ZergNotFun | 33:30 | for days |
| ZergNotFun | 33:35 | its FREE TOO!!! |
| ZergNotFun | 33:53 | strategy games should be about planning |
| ZergNotFun | 33:56 | and strategy/! |
| ZergNotFun | 34:03 | but terran dont need to be good at that |
| ZergNotFun | 34:03 | ause |
| ZergNotFun | 34:06 | cause they have scans |
| ZergNotFun | 34:10 | see |
| ZergNotFun | 34:15 | Zerg need to use UNITS |
| ZergNotFun | 34:21 | protoss need to use UNITS |
| ZergNotFun | 34:24 | to scout around |
| ZergNotFun | 34:29 | and do you know what that means? |
| ZergNotFun | 34:30 | It means |
| ZergNotFun | 34:34 | you can COUNTER THEM |
| ZergNotFun | 34:37 | you can kill them |
| ZergNotFun | 34:43 | and also it takes more WORK |
| ZergNotFun | 34:45 | and effort |
| ZergNotFun | 34:47 | to use units |
| ZergNotFun | 34:50 | to scout around |
| ZergNotFun | 34:53 | instead |
| ZergNotFun | 34:55 | of OP scans |
| ZergNotFun | 34:58 | where you just click |
| ZergNotFun | 35:03 | and see everything |
| ZergNotFun | 35:05 | everywhere |
| ZergNotFun | 35:07 | and for free |
| ZergNotFun | 35:14 | do you understand? |
| ZergNotFun | 35:19 | How unfair this crappy |
| ZergNotFun | 35:20 | game |
| ZergNotFun | 35:23 | is for zerg? |
| ZergNotFun | 35:27 | If you check the replay |
| ZergNotFun | 35:29 | You will see |
| ZergNotFun | 35:31 | me OUTPLAYING |
| ZergNotFun | 35:34 | you over and over |
| ZergNotFun | 35:37 | early to mid game |
| ZergNotFun | 35:40 | and the point is |
| ZergNotFun | 35:42 | You never |
| ZergNotFun | 35:46 | lost because of it |
| ZergNotFun | 35:49 | because zerg |
| ZergNotFun | 35:53 | is soo under powered |
| ZergNotFun | 36:00 | and if you dont care |
| ZergNotFun | 36:02 | Then I ask you |
| ZergNotFun | 36:08 | why are you playing the game? |
| ZergNotFun | 36:23 | Because if the game is not balanced so it fair for zerg |
| ZergNotFun | 36:25 | guess what |
| ZergNotFun | 36:29 | you will have no zergs to play |
| yozora | 36:32 | I AM PERU |
| ZergNotFun | 36:34 | everyone just gonna quit |
| ZergNotFun | 36:38 | so |
| ZergNotFun | 36:40 | no gg, no glhf = Zerg is under powered |
| ZergNotFun | 36:44 | no gg |
| ZergNotFun | 36:46 | no glhf |
| ZergNotFun | 36:50 | zerg is under powered |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details