| Player | Time | Message |
|---|---|---|
| Tapijtalarm | 00:02 | glhf |
| nerihomo | 00:06 | glgl |
| Tapijtalarm | 03:30 | noonb |
| nerihomo | 03:35 | ? |
| Tapijtalarm | 03:37 | noob |
| Tapijtalarm | 03:44 | i gotg 3 bases lololl |
| nerihomo | 03:52 | good for you |
| Tapijtalarm | 03:54 | ty |
| Tapijtalarm | 03:55 | noonb |
| Tapijtalarm | 04:02 | LOL' |
| Tapijtalarm | 04:05 | NOOB |
| nerihomo | 04:13 | oops |
| Tapijtalarm | 04:19 | HAHAHA |
| Tapijtalarm | 04:20 | NOOOB |
| Tapijtalarm | 04:27 | NBONBOBNNOB |
| Tapijtalarm | 04:30 | LOOLL |
| Tapijtalarm | 05:30 | LSOODOF oNOOOB |
| nerihomo | 05:46 | why mad |
| Tapijtalarm | 05:54 | NBOBNNOB |
| Tapijtalarm | 06:05 | i am not u just noob |
| Tapijtalarm | 06:17 | see |
| Tapijtalarm | 06:17 | noob |
| Tapijtalarm | 07:29 | nbobnobn |
| Tapijtalarm | 07:42 | WHY MAD |
| Tapijtalarm | 07:47 | AHAHAH |
| Tapijtalarm | 07:49 | NOBNBONL |
| Tapijtalarm | 08:01 | WHY AMED HAHAHA |
| Tapijtalarm | 08:07 | AHAH |
| Tapijtalarm | 08:14 | NBONOB |
| Tapijtalarm | 09:03 | i legit had no idea u couldnt kmicro for shit |
| Tapijtalarm | 09:06 | or macro |
| Tapijtalarm | 11:32 | NOBOBNO |
| nerihomo | 11:42 | ? |
| Tapijtalarm | 11:58 | NOBNOBNOBO |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details