| Player | Time | Message |
|---|---|---|
| DrJPEG | 06:18 | dogshit race |
| nerihomo | 06:21 | LOL |
| DrJPEG | 06:32 | ? |
| DrJPEG | 06:36 | walk across the map |
| DrJPEG | 06:38 | click stim |
| DrJPEG | 06:38 | woah |
| DrJPEG | 06:42 | so much skill! |
| DrJPEG | 06:44 | you're so talented! |
| nerihomo | 06:45 | WHY SO NMAD |
| nerihomo | 06:51 | YOU HAVE BLINK |
| DrJPEG | 06:53 | because this game is filled with fucking losers |
| DrJPEG | 06:59 | who think Terran is weak |
| DrJPEG | 07:05 | and then players like you do shit like this |
| nerihomo | 07:09 | IN HIGHER LEVELS |
| DrJPEG | 07:11 | ? |
| nerihomo | 07:13 | not here |
| DrJPEG | 07:13 | hahahaha |
| DrJPEG | 07:14 | aaaaaaaaahahaha |
| DrJPEG | 07:16 | yeah man |
| nerihomo | 07:27 | thanks for agreeing |
| DrJPEG | 07:34 | that's why Terran is the second highest earning race in the history of the game |
| DrJPEG | 07:38 | behind zerg |
| nerihomo | 07:43 | thats a long time ago |
| DrJPEG | 07:45 | ahahahaha |
| DrJPEG | 07:46 | ahahahahaha |
| DrJPEG | 07:47 | ahahahahaha |
| nerihomo | 07:49 | we talk about today |
| DrJPEG | 07:52 | thank you for proving my point, bro |
Drop.sc is powered by Sc2ReplayStats with that you can view all the
information Sc2ReplayStats has to offer by following the link below.
View Full Details